| A RARE FIND - Live Where You Work in This Uniquely Versatile Property. Welcome to 771 Old Colony Rd, a property offering exceptional potential for both comfortable living and a thriving home-based business. The main split-level floor features 3 bedrooms, a bright living area with large windows and recently refinished hardwood floors, an expansive kitchen, and a convenient walk-out to the side yard. The lower level-complete with its own ground-level entrance and large front-facing windows-is a fully separate space ready to support your business needs. With a kitchen, 2 washrooms, multiple office/treatment rooms, and a reception area, this space is flexible enough for a wide range of uses. It has previously supported a spa, salon, foot clinic, and physiotherapy clinic, even an in-law suite. LOCATION, LOCATION, LOCATION. Situated at the high-visibility intersection of Taylor Kidd Blvd and Old Colony Rd, your customers will have no trouble finding you. And parking is a breeze, with 5 dedicated business parking spots and 3 residential spots. The property also includes four sheds-two PVC and two wood structures. One shed is equipped with electricity and heat, offering an ideal workshop or hobby space. And it's not all work. When it's time to unwind, enjoy the outdoors under the pergola, shaded by a beautifully mature 30-year-old Concord grapevine-a perfect spot to relax at the end of the day. |
| Price | $699,900 |
| Taxes: | $4859.07 |
| Occupancy: | Vacant |
| Address: | 771 Old Colony Road , Kingston, K7P 1E4, Frontenac |
| Directions/Cross Streets: | Taylor Kidd Blvd |
| Rooms: | 7 |
| Rooms +: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 8.99 | 6.99 | 5 Pc Bath |
| Room 2 | Main | Bedroom 2 | 10.2 | 10.2 | |
| Room 3 | Main | Bedroom 3 | 14.01 | 11.87 | |
| Room 4 | Main | Primary B | 13.45 | 13.09 | |
| Room 5 | Main | Dining Ro | 12.76 | 10.92 | |
| Room 6 | Main | Kitchen | 12.43 | 10.92 | |
| Room 7 | Main | Living Ro | 16.92 | 15.48 | |
| Room 8 | Lower | Bathroom | 4.53 | 8.27 | 2 Pc Bath |
| Room 9 | Lower | Bathroom | 4.3 | 7.81 | 3 Pc Bath |
| Room 10 | Lower | Office | 7.38 | 10.89 | |
| Room 11 | Lower | Den | 21.94 | 13.74 | |
| Room 12 | Lower | Kitchen | 6.92 | 12.1 | |
| Room 13 | Lower | Office | 9.84 | 10.07 | |
| Room 14 | Lower | Office | 6.36 | 8.72 | |
| Room 15 | Lower | Recreatio | 11.68 | 21.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 2 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOLID ROCK REALTY INC., BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 39 - North of Taylor-Kidd Blvd |
| Style: | Sidesplit |
| Approximate Age: | 31-50 |
| Tax: | $4,859.07 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |