| Nestled on a quiet, family-friendly cul-de-sac in desirable part of Niagara Falls, this fully renovated home offers privacy and modern luxury. No neighbours behind-offering ultimate peace and seclusion. Tens of thousands invested in contemporary upgrades throughout. Bright, open-concept main level with premium finishes and stylish flooring. Three generous bedrooms upstairs, including a serene primary with spa-like ensuite. Additional full bath ensures convenience. Standout lower level: builder built in-law suite with private bedroom, full bathroom, modern kitchen, and separate entrance. Perfect for extended family, guests, or rental income. Safe, sought-after location minutes from parks, schools, and amenities. Move-in ready and better than new! |
| Price | $799,000 |
| Taxes: | $3382.16 |
| Occupancy: | Vacant |
| Address: | 5991 KATE Avenue , Niagara Falls, L2H 0M9, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Karla Rd & Eva Blvd |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 45.95 | 18.3 | |
| Room 2 | Main | Living Ro | 40.15 | 35.85 | Combined w/Dining |
| Room 3 | Main | Kitchen | 67.99 | 38.54 | Combined w/Dining |
| Room 4 | Second | Primary B | 56.81 | 43.46 | |
| Room 5 | Second | Bedroom 2 | 36.38 | 32.83 | |
| Room 6 | Second | Bedroom 3 | 39.59 | 32.83 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE NEW WORLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 219 - Forestview |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $3,382.16 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |