| Bright, spacious 2 Bedroom (+ den) apartment available on Queen St East, just a block from the beach! Main floor unit with large front deck and private backyard oasis with new patio and shed. Brand new plank flooring throughout, stainless steel appliances, ensuite laundry, dishwasher and central air conditioning. Steps to the streetcar and one block from the beach. Convenient street parking available. |
| Price | $2,990 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2346.5 Queen Street East , Toronto, M4E 1G9, Toronto |
| Directions/Cross Streets: | Queen and Neville Park |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Triplex |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Fenced Yard |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TORONTOPIA |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Toronto |
| Municipality: | Toronto E02 |
| Neighbourhood: | The Beaches |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |