| Welcome to this beautifully 4-bedroom, 3-bath home showcasing high ceilings and elegant light-color finishes throughout. The cozy family room offers a seamless walk-out to the backyard, ideal for relaxing or entertaining. Nestled in a newly developed neighborhood with a park, playground, and a new school. A community centre within walking distance adds convenience and lifestyle benefits. Close with GO Transit and HWY 404. |
| Price | $3,200 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 7 Frederick Pearson Street , East Gwillimbury, L9N 0R9, York |
| Directions/Cross Streets: | LESLIE ST/QUEENSVILLE SDRD |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.01 | 13.38 | Combined w/Dining, Hardwood Floor |
| Room 2 | Main | Family Ro | 19.29 | 10 | W/O To Patio, Hardwood Floor |
| Room 3 | Main | Kitchen | 10.69 | 7.22 | Ceramic Floor |
| Room 4 | Second | Primary B | 16.99 | 12 | Walk-In Closet(s), Laminate, Window |
| Room 5 | Second | Bedroom 2 | 10.99 | 10.5 | Closet, Laminate, Window |
| Room 6 | Second | Bedroom 3 | 10 | 8.99 | Closet, Laminate, Window |
| Room 7 | Second | Bedroom 4 | 13.19 | 10 | Closet, Laminate, Window |
| Room 8 | Main | Breakfast | 10.69 | 7.22 | Ceramic Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 1 | Upper |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Queensville |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |