| THIS DETACHED HOME OFFERS 3 BEDROOMS WITH FAMILY ROOM AND LIVING ROOM IN SOUGHT AFTER LOCATION IN SOUTH END OF GUELPH. MAIN FLOOR FEATURES A FORMAL DINING ROOM, OPEN CONCEPT LIVING ROOM AND KITCHEN AND WALK OUT TO A PRIVATE DECK WITH A NICE VIEW OF THE PARK. SECOND FLOOR HAS A SPACIOUS FAMILY ROOM AND THREE BEDROOMS. LOCATED WALKING DISTANCE TO SCHOOLS, ORIN REID TRAIL SYSTEM AND MAJOR GROCERY STORES. |
| Price | $2,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 197 Farley Drive , Guelph, N1L 1L7, Wellington |
| Directions/Cross Streets: | A |
| Rooms: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bedroom | 9.81 | 16.47 | |
| Room 2 | Second | Bedroom 2 | 9.81 | 11.97 | |
| Room 3 | Second | Bedroom 3 | 10.99 | 17.48 | |
| Room 4 | Main | Kitchen | 14.66 | 18.83 | |
| Room 5 | Main | Dining Ro | 11.48 | 14.99 | |
| Room 6 | Main | Living Ro | 13.32 | 26.63 | |
| Room 7 | Second | Family Ro | 20.99 | 15.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick Front |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Unknown |
| Water Supply Types: | Unknown |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Realty Executives Edge Inc |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Pineridge/Westminster Woods |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |