| Well established & busy traffic Restaurant: Wing Wah Asian Cuisine (known for Canadian-Chinese classics) In the neighbourhood of Beer Store, Freshco and United Market. It features an 18 feet kitchen hood and two walk-in freezers, one walk-in cooler. It is 2600 Sqft of the restaurant with 60 more seats. This restaurant has run successfully since 2019. This location is the former KFC eat-in restaurant. This is the turn-key family business. Please show before calling the Remax listing agent for details. |
| Price | $139,900 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 1080 Adelaide Street North , London East, N5Y 2N1, Middlesex |
| Postal Code: | N5Y 2N1 |
| Province/State: | Middlesex |
| Legal Description: | PART OF LOTS 1,2,3,4,5,6,7,8,9 AND 10 EA |
| Directions/Cross Streets: | Huron St at Adelaide St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Fast Food/Takeout |
| Building Percentage: | F |
| Total Area: | 2600.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit |
| Approximatly Age: | 51-99 |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 11AM TO |
| Employees #: | 6 |
| Seats: | 68 |
| Sprinklers: | No |
| Washrooms: | 2 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary Availa |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CENTRE CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East C |
| Approximate Age: | 51-99 |
| Baths: | 2 |
| Fireplace: | N |