| Recently renovated, beautiful and airy, approximately 1400 sq/ft, 3 bedroom + sunroom main floor unit, in a semi-detached, raised bungalow house, in the Applewood area. Freshly painted, newer floors throughout, professionally cleaned. Very spacious living & dining room, large eat-in kitchen with ample storage space and two bay windows, walk-in & custom-built additional closets in the primary bedroom. Updated 4-piece bathroom. Access to shared backyard. Steps to public transit, park trails, medical offices, and Applewood Plaza with Tim Horton's, Shoppers Drug Mart, LCBO, dry cleaners, supermarket, etc. Walking distance to 5 schools, Applewood outdoor pool, and much more. |
| Price | $2,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 3346 Ivernia Road , Mississauga, L4Y 3E8, Peel |
| Directions/Cross Streets: | Bloor/Tomken |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 27.81 | 14.3 | Combined w/Dining, Vinyl Floor, Walk-Thru |
| Room 2 | Main | Dining Ro | 27.81 | 14.3 | Combined w/Living, Vinyl Floor, Bay Window |
| Room 3 | Main | Kitchen | 15.71 | 10.4 | B/I Appliances, Eat-in Kitchen, Bay Window |
| Room 4 | Main | Bedroom | 16.33 | 10.33 | Walk-In Closet(s), Vinyl Floor, Overlooks Backyard |
| Room 5 | Main | Bedroom 2 | 12.82 | 11.91 | Closet, Vinyl Floor, W/O To Sunroom |
| Room 6 | Main | Bedroom 3 | 10.33 | 8.92 | Closet, Vinyl Floor, Window |
| Room 7 | Main | Sunroom | 12 | 9.68 | Large Window, Vinyl Floor, W/O To Yard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TIMES REALTY GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Applewood |
| Style: | Bungalow-Raised |
| Beds: | 3+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |