| Escape to the shores of Lake Huron with this newly built, 3,400-square-foot architectural masterpiece located minutes south of Tobermory. Nestled along the highly sought-after waters of Dorcas Bay and Johnson Harbour, this property offers an unparalleled blend of modern luxury and rugged natural beauty, boasting 100 feet of pristine, private shoreline. Inspired by the striking, minimalist silhouettes of contemporary Scottish longhouses, the exterior features a sleek, durable steel construction that beautifully contrasts with the wild, rocky landscape of the Bruce Peninsula. Designed to weather the elements while maintaining a sophisticated aesthetic, this vacation home is a testament to cutting-edge coastal architecture. Huge expanses of glass punctuate the facade, offering uninterrupted, panoramic views of Lake Huron's famous crystal-clear waters and legendary sunsets. Luxurious Interiors & Water Views - the sprawling 4-bedroom, 4-bathroom layout emphasizes light, space, and connection to the outdoors. Each bedroom in the home has been strategically oriented to feature stunning water views, ensuring that family and guests wake up to the calming sight of the lake every day. The primary suite is a private sanctuary of its own - offering a massive walk-in closet and a spa-like 6-piece ensuite bathroom. This retreat includes an ultra-modern wet shower, a deep soaker tub positioned for ultimate relaxation, and premium fixtures that turn daily routines into a five-star experience. Whether you are looking for a peaceful multi-generational family retreat or a high-end vacation rental investment on the Bruce Peninsula, this property delivers a rare combination of striking modern design, robust construction, and an elite waterfront location. Spend your days exploring nearby Tobermory, the Grottoes and National parks, and your evenings hosting friends on the water's edge. Be the first owner to fully enjoy this waterfront home offered with a 7 Year Tarion New Home Warranty. |
| Price | $1,577,000 |
| Taxes: | $10011.05 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 67 Pedwell Drive , Northern Bruce Peninsula, N0H 2R0, Bruce |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Dorcas Bay Rd |
| Rooms: | 15 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 7.9 | 3.74 | Heated Floor |
| Room 2 | Main | Living Ro | 24.17 | 21.91 | Heated Floor, Open Concept, Gas Fireplace |
| Room 3 | Main | Kitchen | 9.51 | 21.91 | Open Concept, Heated Floor, Overlook Water |
| Room 4 | Main | Bedroom | 13.32 | 15.58 | Overlook Water, Heated Floor, Illuminated Ceiling |
| Room 5 | Main | Bathroom | 8 | 5.71 | 4 Pc Bath, Heated Floor, Glass Doors |
| Room 6 | Main | Mud Room | 8 | 8.99 | Combined w/Laundry, Heated Floor |
| Room 7 | Main | Bathroom | 6.07 | 5.9 | 4 Pc Bath, Heated Floor |
| Room 8 | Second | Great Roo | 20.24 | 22.01 | Vaulted Ceiling(s), Heated Floor, Gas Fireplace |
| Room 9 | Second | Primary B | 14.01 | 22.01 | Vaulted Ceiling(s), 6 Pc Ensuite, Heated Floor |
| Room 10 | Second | Bathroom | 5.67 | 15.58 | 6 Pc Ensuite, Heated Floor, Double Sink |
| Room 11 | Second | Other | 7.58 | 15.42 | Walk-In Closet(s), Heated Floor, Overlook Water |
| Room 12 | Second | Bedroom 3 | 13.32 | 15.58 | Vaulted Ceiling(s), Heated Floor, Overlook Water |
| Room 13 | Second | Bedroom 4 | 12.99 | 15.58 | Vaulted Ceiling(s), Heated Floor, Overlook Water |
| Room 14 | Second | Bathroom | 7.9 | 5.67 | 4 Pc Bath, Heated Floor |
| Room 15 | Second | Other | 18.4 | 6 | Heated Floor, Illuminated Ceiling |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 6 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 6 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 6 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 6 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 6 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 6 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 6 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 6 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 6 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 6 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 4 | Main |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 6 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 4 | Main |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 6 | Second |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 4 | Main |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Metal/Steel Sidi |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | School Bus R, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage RCR Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Northern Bruce Peninsula |
| Neighbourhood: | Northern Bruce Peninsula |
| Style: | 2-Storey |
| Approximate Age: | New |
| Tax: | $10,011.05 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |