| This handsome two-storey brick home offers over 1,100 square feet of comfortable living space, has been nicely decorated and well cared for from top to bottom. With three bedrooms and a warm, welcoming feel, it's easy to imagine settling right in. Set on an impressive, 140-foot deep lot, the outdoor space is a standout. Enjoy a fantastic post-and-beam covered living area, expansive patio, and fire pit. It's the perfect set up for setup for summer get-togethers, quiet evenings, weekend relaxation or unwinding year-round. Ideally located close to all conveniences including shopping, schools, parks, and commuter routes, this home offers both comfort and practicality. A fantastic opportunity for first-time buyers or those looking to downsize without compromise. An easy commute to Guelph, KW and west GTA. This one is well worth a look! |
| Price | $699,900 |
| Taxes: | $3629.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 666 Holman Crescent , Centre Wellington, N1M 3M2, Wellington |
| Directions/Cross Streets: | Holman Cr. & Black St. |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Your Hometown Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Fergus |
| Style: | 2-Storey |
| Tax: | $3,629 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |