| Fantastic Opportunity In The Desirable Woburn Area! This 4-Bedroom, 3-Washroom Backsplit Has Been Fully Gutted And Is Deemed Safe And Ready To Be Finished. All Permits And Approvals Are In Place To Restore The Home Back To Its Full Potential. Ideal For Builders, Investors, Or End Users Looking To Customize Their Dream Home. A Blank Canvas Ready For A New Chapter. Home Sold As Is Where Is. Conveniently Located Close To Schools, Shopping, Transit, And All Amenities |
| Price | $699,900 |
| Taxes: | $4124.85 |
| Occupancy: | Vacant |
| Address: | 11 Susan Street , Toronto, M1G 1N6, Toronto |
| Directions/Cross Streets: | Lawrence / Scarborough Golf Club |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-HERITAGE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Woburn |
| Style: | Backsplit 4 |
| Tax: | $4,124.85 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |