| Welcome to this beautifully designed 4-bedroom freehold home offering over 2,000 sq. ft above grade. This home is thoughtfully planned living space and it is in one of Oakville's newest and most desirable communities. This exceptional home features spacious bedrooms, large sun-filled windows, and a highly functional layout ideal for modern family living. The contemporary kitchen boasts abundant cabinet space, stainless steel appliance, an island and ample prep areas-perfect for both everyday use and entertaining. Experience comfort in the expansive primary suite, showcasing a raised coffered ceiling and a fully upgraded spa-like ensuite with a soaker tub, glass stand-up shower, and double vanity. A spacious walk-in closet plus an additional closet provides ample storage. Enjoy the convenience of second-floor laundry and the lifestyle this location provides- Spacious unfinished basement with excellent layout and ceiling height, providing endless possibilities for future development and added living space. 200 Amp electrical upgrade offers enhanced capacity for EV charging, home offices, and more. Situated in a family-friendly neighbourhood close to top-rated schools, parks, trails, grocery stores, restaurants, and all essential amenities, with easy access to major highways for commuters. Just steps to a picturesque pond and scenic walking paths, offering the perfect blend of nature and convenience. A rare opportunity to own an exceptional home in one of Oakville's most sought-after new communities-don't miss it! Please Note: Some Pictures are Virtually Staged** |
| Price | $1,349,000 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 1201 Dartmouth Crescent , Oakville, L6H 8C3, Halton |
| Directions/Cross Streets: | Dundas & Eight Line |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.99 | 12.99 | Hardwood Floor, Large Window, Open Concept |
| Room 2 | Main | Dining Ro | 12.23 | 10.99 | Open Concept |
| Room 3 | Main | Kitchen | 16.56 | 8 | Stainless Steel Appl, Breakfast Area, Open Concept |
| Room 4 | Second | Primary B | 18.01 | 10.17 | 5 Pc Ensuite, Walk-In Closet(s), Coffered Ceiling(s) |
| Room 5 | Second | Bedroom 2 | 13.25 | 9.32 | Closet, Large Window |
| Room 6 | Second | Bedroom 3 | 10.59 | 8.99 | Closet |
| Room 7 | Second | Bedroom 4 | 12.5 | 8.5 | Closet |
| Room 8 | Second | Laundry | Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1010 - JM Joshua Meadows |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |