| DESIRABLE WHITESTONE LAKE! AFFORDABLE YEAR ROUND HOME or 4 SEASON COTTAGE! Open concept great room with vaulted ceiling, Retreat to the deck overlooking the waterfront, 3 bedrooms, 1 bath, Walk out lower level boasts finished finished rec room/guest area, Walk out to Lakeside, Enjoy perennial gardens, Private treed lot, Gentle slope to the waterfront, Excellent full basement area is ideal for further development with 2nd walkout, Dunchurch Estates Rd offers excellent access from the hwy & Year Round road association, Enjoy protected swimming, miles of boating enjoyment, fishing for Pickerel, Pike, Bass, Perch, Crappie....Boat or Drive into the Village of Dunchurch for Amenities, Gas, Liquor, Ice cream, Nurses Station, Community Centre, Just 10 mins to McKellar, 25 mins to Parry Sound & Hwy 400 for easy access to GTA! Great opportunity to make your Cottage dreams or Lakeside living a reality! |
| Price | $629,000 |
| Taxes: | $2221.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 252 Dunchurch Estates Road , Whitestone, P0A 1G0, Parry Sound |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | 400, 124, Dunchurch Estates Rd |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.99 | 14.66 | Fireplace, W/O To Deck |
| Room 2 | Main | Dining Ro | 14.66 | 12.96 | |
| Room 3 | Main | Kitchen | 14.66 | 5.08 | |
| Room 4 | Main | Bedroom 3 | 14.96 | 7.64 | |
| Room 5 | Main | Primary B | 12.69 | 10.82 | Ensuite Bath |
| Room 6 | Main | Bathroom | 10.66 | 6.69 | 4 Pc Ensuite |
| Room 7 | Main | Bedroom | 12.04 | 8.86 | Ensuite Bath |
| Room 8 | Main | Laundry | 9.87 | 5.41 | |
| Room 9 | Main | Foyer | 11.28 | 5.22 | |
| Room 10 | Lower | Recreatio | 19.29 | 14.17 | W/O To Deck |
| Room 11 | Lower | Utility R | 29.82 | 22.27 | |
| Room 12 | Lower | Other | 15.02 | 7.54 | W/O To Yard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Library, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Whitestone |
| Neighbourhood: | Hagerman |
| Style: | Bungalow |
| Tax: | $2,221 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |