| FOR LEASE Welcome to this exceptional 11.51-acre property where rural charm meets everyday comfort. This detached two-storey home offers 4 spacious bedrooms and 3 bathrooms in a bright, carpet-free layout designed for flexible family living. The main floor features a dedicated home office and a large eat-in kitchen with ample prep space, walk-in pantry, and sliding doors to the backyard. A partially finished walkout basement adds extra living space with a cold cellar, storage areas, and laundry room. Two wood-burning fireplaces (as is) bring warmth and character. Outdoors, enjoy expansive green space ideal for gardening or hobby farming, two large garden sheds, a patio stone entertaining area, and a garage with workbench/storage space. The circular driveway accommodates up to 20 vehicles - perfect for large families or guests. A rare lease opportunity offering space, privacy, and versatility in beautiful Schomberg. Inquire for full details and lease terms. |
| Price | $6,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 6215 17th Side Road , King, L0G 1T0, York |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | 17th & 27 |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent, Partially Fi |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 20 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Circular D |
| Pool: | None |
| Laundry Access: | In Basement |
| Other Structures: | Shed |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE RCR REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | King |
| Neighbourhood: | Rural King |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |