| Welcome to 172 Radford Drive, a beautifully maintained home nestled in the heart of highly desirable Central Ajax. Offering the perfect blend of comfort, style, and convenience, this property is ideal for families and professionals alike. Step inside to a stunning kitchen complete with quartz countertops, a modern ceramic backsplash, and sleek stainless steel appliances thoughtfully designed for both everyday living and effortless entertaining. The bright dining area walks out to a spacious backyard deck, creating the perfect indoor-outdoor flow for hosting gatherings. The fully fenced backyard provides privacy and generous outdoor space, while a mature tree at the front enhances curb appeal and adds timeless charm. Boasting an exceptional walk score, you're just steps to transit, top-rated schools, shopping, and everyday amenities. Whether you're unwinding on the deck or enjoying the vibrant neighbourhood, this is truly a place to call home. Don't miss your opportunity to live in one of Ajax's most sought-after communities. |
| Price | $699,999 |
| Taxes: | $4725.83 |
| Occupancy: | Tenant |
| Address: | 172 Radford Drive , Ajax, L1T 2C2, Durham |
| Directions/Cross Streets: | Westney /Delaney |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Public Trans, Clear View |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE IGNITE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | Central |
| Style: | 2-Storey |
| Tax: | $4,725.83 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |