| Welcome to 10140 Yonge Street, nestled in the heart of Old Richmond Hill. This bright and spacious 1-bedroom plus den, 1-bathroom suite offers a highly functional layout with tasteful modern updates throughout. The open-concept living and dining area provides generous space for both relaxing and entertaining, while the updated kitchen features contemporary cabinetry, stylish backsplash, and a skylight that fills the space with natural light. The versatile den is ideal for a home office, guest space, expansive living room, etc. The renovated bathroom showcases modern tile finishes and an additional skylight, creating a warm and inviting atmosphere. Step outside to enjoy the private back patio-perfect for morning coffee or unwinding at the end of day. Located along vibrant Yonge Street, you are just steps to charming local shops, cafes, restaurants, parks, and transit. All utilities are included for added convenience. Parking may be available at an additional cost. A rare opportunity to live in a character-filled building in one of Richmond Hill's most desirable neighbourhoods. Please note: some of the photos are virtually staged |
| Price | $1,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 10140 Yonge Street , Richmond Hill, L4C 1T6, York |
| Directions/Cross Streets: | Yonge and Major MacKenzie - Yonge and Arnold Cres |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Store W Apt/Office |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS REFERRED URBAN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Store W Apt/Office |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Mill Pond |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |