| Model Mayflower Semi detached is sure to impress! The main floor consist of an open concept which included a large gourmet kitchen with central island, sun filled dinning room with easy access to the back deck, a large great room, and even a main floor office. The second level is just as beautiful with its 3 generously sized bedrooms, modern family washroom, and an optional massive 3 piece master Ensuite with large integrated walk-in closet. The basement is unspoiled and awaits your final touches! This home is not built. Construction for August 2026. Possibility of having the basement completed for an extra cost. This home is on Lot 13. *Please note that the pictures are from the same Model but from a different home with some added upgrades and a finished basement. 24Hr IRRE on all offers. |
| Price | $619,900 |
| Taxes: | $0.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1208 Montblanc Crescent , Russell, K0A 1W0, Prescott and Rus |
| Acreage: | Not Appl |
| Directions/Cross Streets: | Ste Therese Blvd |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 12.14 | 9.97 | |
| Room 2 | Main | Great Roo | 12.89 | 13.22 | |
| Room 3 | Main | Office | 7.05 | 7.97 | |
| Room 4 | Second | Primary B | 12.4 | 13.22 | |
| Room 5 | Second | Bedroom 2 | 12.3 | 11.15 | |
| Room 6 | Second | Bedroom 3 | 12.4 | 11.64 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Wood |
| Garage Type: | Attached |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX BOARDWALK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 602 - Embrun |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |