| Stunning 2025 Melanie Construction "Mayflower" Model, ready March 2026. Designed to impress with its modern layout, stylish finishes, and exceptional functionality, this elegant new-build home is perfect for growing families or anyone seeking refined comfort. The main floor features a bright, open-concept design with a spacious gourmet kitchen offering a walk-in pantry, striking cabinetry, a large central island, and sleek fixtures. The sun-filled dining area provides direct access to the backyard deck, making indoor-outdoor living effortless. A generous great room offers ample space for relaxing and entertaining, complemented by clean, contemporary finishes. A convenient home office completes the main level, ideal for remote work or study. Upstairs, you'll find three generously sized bedrooms, a beautifully finished family bathroom, and a practical second-floor laundry room. The luxurious primary suite is a true retreat, featuring a massive 3-piece ensuite with modern finishes and a large integrated walk-in closet that delivers a true wow factor. The fully finished basement adds valuable additional living space, perfect for a family room, home gym, or entertainment area. A perfect blend of craftsmanship, style, and function, the Mayflower model delivers comfort and quality at every turn. |
| Price | $669,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 404 FALCON Lane , Russell, K4R 1E5, Prescott and Rus |
| Lot Size: | 10.36 x 110.00 (Feet) |
| Directions/Cross Streets: | Southwest Blvd. |
| Rooms: | 10 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.05 | 10.07 | |
| Room 2 | Main | Dining Ro | 11.05 | 10.07 | |
| Room 3 | Main | Living Ro | 11.05 | 12.66 | |
| Room 4 | Second | Primary B | 12.82 | 14.66 | |
| Room 5 | Second | Bedroom | 10.66 | 11.22 | |
| Room 6 | Second | Bedroom | 10.66 | 11.22 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Wood , Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX BOARDWALK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 601 - Village of Russell |
| Style: | 2-Storey |
| Lot Size: | 10.36 x 110.00(Feet) |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |