| Never lived-in freehold end-unit townhouse that feels like a semi, ideally located in a quiet, sought-after, and growing neighbourhood. The main floor offers an open-concept great room, modern kitchen with stainless steel appliances and quartz countertops, plus a walkout to the backyard. Features include 9-ft ceilings on the main floor, hardwood flooring, large windows for abundant natural light, a spacious mudroom, and a stained oak staircase. Enjoy being steps from Seaton Walking Trail and just minutes to Hwy 407 & 401. Conveniently close to shopping, transit, and amenities including Pickering Town Centre, schools, and the GO Station. Excellent walk score. No sidewalk. A must-see, move-in ready home. |
| Price | $949,900 |
| Taxes: | $6712.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 2433 Florentine Place , Pickering, L1X 0H1, Durham |
| Directions/Cross Streets: | Taunton Rd/Sapphire Dr |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 55.73 | 33.46 | Hardwood Floor, Gas Fireplace, Window |
| Room 2 | Main | Kitchen | 41 | 28.21 | Ceramic Floor, Stainless Steel Appl, Quartz Counter |
| Room 3 | Main | Dining Ro | 36.05 | 28.21 | Ceramic Floor, Combined w/Kitchen, W/O To Deck |
| Room 4 | Second | Primary B | 57.7 | 37.98 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 45.85 | 30.77 | Hardwood Floor, Window, Closet |
| Room 6 | Second | Bedroom 3 | 35.1 | 29.49 | Hardwood Floor, Window, Closet |
| Room 7 | Second | Laundry | Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Rural Pickering |
| Style: | 2-Storey |
| Tax: | $6,712 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |