| Opportunity, Location and Potential - All in One! Step into this solid bungalow in the heart of Rockland - properties like these are becoming increasingly rare! The main floor boasts a spacious living room, a bright kitchen, three bedrooms, and a full bathroom. The partially finished basement includes an additional rec room, full bathroom cozy fireplace, laundry room, storage space. Perfect for family and guests. Built on a strong foundation with a functional layout in a desirable, walkable neighbourhood, this as is home is a true blank canvas. Renovate, flip, or personalize it to create your dream space. Just steps from schools, shops, and restaurants, this gem combines convenience, charm, and endless potential. Don't miss your chance to unlock the value in one of Rockland's most sought-after locations! Presenting Offers The Seller have requested that all Offers be presented be on Monday March 23 2026 at 8:00 pm. OPEN HOUSE - March 21st 2 pm-4 pm |
| Price | $399,900 |
| Taxes: | $3830.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 1120 Saint-Jacques Street , Clarence-Rockland, K4K 1B4, Prescott and Rus |
| Acreage: | < .50 |
| Directions/Cross Streets: | Laurier St., Prom. Heritage Dr. |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 44.61 | 61.99 | |
| Room 2 | Main | Dining Ro | 33.13 | 32.14 | |
| Room 3 | Main | Kitchen | 34.77 | 29.85 | |
| Room 4 | Main | Primary B | 56.42 | 45.92 | |
| Room 5 | Main | Bedroom 2 | 42.31 | 30.83 | |
| Room 6 | Main | Bedroom 3 | 45.26 | 47.89 | |
| Room 7 | Basement | Recreatio | 104.3 | 93.81 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Carport |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed, Garden S |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | Bungalow-Raised |
| Approximate Age: | 31-50 |
| Tax: | $3,830 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |