| Welcome to this move-in ready 2-storey home in Guelph's sought-after east end, set on a quiet, family-friendly street close to parks, trails, schools, transit and everyday amenities. The main floor offers a bright, functional layout with an eat-in kitchen, dining area and inviting living space with walkout to the backyard. Step outside to a fully fenced yard designed for everyday living and entertaining, complete with a deck, above-ground pool and hot tub. Upstairs features three well-sized bedrooms and a full bathroom, including a spacious primary with walk-in closet. The fully finished basement adds valuable extra space with a built-in home theatre setup, Murphy bed for guests, home office area and additional storage. With numerous updates throughout and a great balance of indoor and outdoor living, this is a solid opportunity to get into a well-maintained home in an established neighbourhood. |
| Price | $849,900 |
| Taxes: | $5004.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 30 Creekside Drive , Guelph, N1E 0C2, Wellington |
| Directions/Cross Streets: | Watson Pkwy N. |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | Above Gr |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| M1 Real Estate Brokerage Ltd |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Grange Road |
| Style: | 2-Storey |
| Tax: | $5,004 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | Above Gr |