| Direct Canal Front. Beautiful 1 Acre Residential Building Lot, "The Development Fees Been Paid!", "Entrance Is Ready !", "New Septic Is Ready!" For The Permitted House, "Survey Is Ready!". The Sellers Are Also Builder Let Them To Build For You & You Enjoy With Your Coffee To Watch The Kirkfield Lift Lock From Your Home, Mostly Clean & Flat Land, Right Next To Trent - Severn Waterway. Park Your Boat Right Across From Your Property, Boating, Do Canoeing, Seadoo/Jet Ski. |
| Price | $279,000 |
| Taxes: | $329.24 |
| Occupancy: | Vacant |
| Address: | 9 Talbot River Road , Kawartha Lakes, K0M 2B0, Kawartha Lakes |
| Directions/Cross Streets: | Kirkfield Rd & Talbot River Rd |
| Rooms: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Other |
| Style: | Other |
| Exterior: | Other |
| Garage Type: | None |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Carden |
| Style: | Other |
| Tax: | $329.24 |
| Fireplace: | N |
| Pool: | None |