| OPEN HOUSE*****SUNDAY APRIL 12TH 2- 4PM Nicely located all brick 4 Bedroom side split. Close to schools and downtown. Hardwood flooring thru out under the carpet,. Bright open kitchen with breakfast nook and formal dining room. Landscaped front and back. Newer large deck 12 x 14 and 8 x8. Fenced back yard. Brand new Gas furnace. Large shed. Many upgrades: roof, windows, doors, appliances and much more. Come and see the potential. |
| Price | $640,000 |
| Taxes: | $3196.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 641 Oak Street , Collingwood, L9Y 2Z7, Simcoe |
| Directions/Cross Streets: | between Cameron and Campbell |
| Rooms: | 10 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 39.36 | 32.8 | Breakfast Bar, Combined w/Sitting |
| Room 2 | Main | Other | 42.64 | 36.08 | Breakfast Area, Galley Kitchen |
| Room 3 | Main | Dining Ro | 30.5 | 26.57 | |
| Room 4 | Main | Living Ro | 48.87 | 44.28 | |
| Room 5 | Main | Bathroom | 17.38 | 13.78 | |
| Room 6 | Second | Bathroom | 22.63 | 22.63 | |
| Room 7 | Second | Primary B | 42.31 | 34.11 | |
| Room 8 | Second | Bedroom | 36.41 | 29.85 | |
| Room 9 | Second | Bedroom | 29.52 | 27.22 | |
| Room 10 | Lower | Bedroom | 38.7 | 30.5 | |
| Room 11 | Lower | Family Ro | 61.99 | 42.64 | |
| Room 12 | Lower | Laundry | 36.41 | 29.85 | |
| Room 13 | Main | Foyer | 45.26 | 13.12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Sutton Group on the Bay Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Collingwood |
| Neighbourhood: | Collingwood |
| Style: | Sidesplit |
| Tax: | $3,196 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |