| Welcome to 71 Weir Cres, a solid 3-bedroom backsplit in sought-after West Hill neighbourhood, offering great potential for renovators, investors, or buyers looking to add their own touch. This home features hardwood floors and a functional, easy-to-live-in layout. Freshly painted on the main and upper levels, with new baseboards and trim. The kitchen includes a walk-out to the yard, adding convenience for daily living. With strong bones and plenty of opportunity to update and customize, this is a chance to create something special. Notable updates include newer windows, an updated electrical panel. Conveniently located near Hwy 401, shopping, restaurants, grocery stores, public transit, Morningside Park and University of Toronto Scarborough campus. |
| Listed Price | $649,900 |
| Taxes: | $3468.80 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 71 Weir Crescent , Toronto, M1E 3B2, Toronto |
| Directions/Cross Streets: | MORNINGSIDE AVE & KINGSTON RD |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.23 | 16.7 | Hardwood Floor, Combined w/Dining, Picture Window |
| Room 2 | Main | Dining Ro | 10.23 | 9.84 | Hardwood Floor, Combined w/Living, Picture Window |
| Room 3 | Main | Kitchen | 13.97 | 9.61 | Laminate, Eat-in Kitchen, W/O To Yard |
| Room 4 | Second | Primary B | 13.02 | 10.43 | Hardwood Floor, Closet |
| Room 5 | Second | Bedroom 2 | 10.82 | 12.33 | Hardwood Floor, Closet |
| Room 6 | Second | Bedroom 3 | 11.45 | 7.87 | Hardwood Floor, Closet |
| Room 7 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 2 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 2 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 2 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 3 |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PERCY FULTON LTD. |
|
|
| Virtual Tour | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E10 |
| Neighbourhood: | West Hill |
| Style: | Backsplit 3 |
| Tax: | $3,468.8 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |