| Welcome to 6403 Main Street! A Great Opportunity To Own an exceptional Stand-Alone Commercial Building in The Heart Of Stouffville. Zoned CM1Commercial Residential Mixed - Situated inthe Community Core Area this property possesses a Large List Of Permitted Uses. This fantastic opportunity to own boasts a well-established fully equipped licensed restaurant bar with ground floor and second floor patio overlooking Main Street in the rapidly growing area of York Region.This remarkable three storey corner property is strategically positioned along the bustling Main Street offering unparalleled visibility and accessibility attracting an array of potential customers.This unique property has the ability to be converted to a multitude of restaurant bar concepts. This prime location and versatile property make it a lucrative venture for all Investors! Entrenched amongst local shops, restaurants, community amenities and situated close to The Stouffville GO Station with Easy Access to major arterial road roadways. Do not miss out on this incredible investment opportunity! |
| Price | $2,300,000 |
| Taxes: | $12396.16 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 6403 MAIN Street , Whitchurch-Stouffville, L4A 1G4, York |
| Postal Code: | L4A 1G4 |
| Province/State: | York |
| Legal Description: | PT LT 6 BLK B PL 51 MARKHAM AS IN R70497 |
| Directions/Cross Streets: | Main Street and Park Drive |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Multi-Use |
| Use: | Hospitality/Food Related |
| Building Percentage: | T |
| Total Area: | 3400.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit |
| Approximatly Age: | 31-50 |
| Business/Building Name: | The Cornerhouse on Main |
| Financial Statement: | F |
| Chattels: | T |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Approximate Age: | 31-50 |
| Tax: | $12,396.16 |
| Fireplace: | N |