| This enchanting forested almost 8 acre lot is located in the rolling hills of beautiful Uxbridge Township. A five minute drive to the heart of the charming town of Uxbridge, shopping, schools and all amenities. Located on the coveted Brookdale Road, one of the most sought after locations in Uxbridge Township. This lot provides a unique opportunity to build your dream home amongst the trees and stunning natural topography. The seller has obtained approval from the LSRCA (conservation authority) to build the spectacular west coast style home, renderings shown in photos. Your build could commence to build this year! |
| Price | $1,499,900 |
| Taxes: | $2055.07 |
| Occupancy: | Vacant |
| Address: | 838 Brookdale Road , Uxbridge, L9P 1R4, Durham |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | Lakeridge/Durham Road21 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FRANK REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Durham |
| Municipality: | Uxbridge |
| Neighbourhood: | Rural Uxbridge |
| Tax: | $2,055.07 |
| Fireplace: | N |