| This beautifully renovated detached home in the sought-after Davisville neighbourhood offers the rare combination of space, style, and an inground pool. The main floor flows from a bright living and dining area through an updated eat-in kitchen to a sun-filled family room with walkout to the private backyard. Upstairs features three bedrooms plus an ensuite off the primary, along with a versatile open loft - perfect as a home office or children's play space. Steps to the TTC, local shops, and restaurants, and within the Maurice Cody Public School, Hodgson Middle School, and Northern Secondary School catchment areas. |
| Price | $5,700 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 21 Hadley Road , Toronto, M4S 2N8, Toronto |
| Directions/Cross Streets: | Mount Pleasant & Belsize Dr |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 3.28 | 3.28 | Hardwood Floor, Open Concept |
| Room 2 | Main | Dining Ro | 3.28 | 3.28 | Hardwood Floor, Open Concept |
| Room 3 | Main | Kitchen | 3.28 | 3.28 | Hardwood Floor, Stainless Steel Appl |
| Room 4 | Main | Family Ro | 3.28 | 3.28 | Hardwood Floor, Walk-Out, Window |
| Room 5 | Second | Primary B | 3.28 | 3.28 | Hardwood Floor, Double Closet, 4 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 3.28 | 3.28 | Hardwood Floor, Closet, Window |
| Room 7 | Second | Bedroom 3 | 3.28 | 3.28 | Hardwood Floor, Closet, Window |
| Room 8 | Second | Bedroom 4 | 3.28 | 3.28 | Hardwood Floor, Open Concept |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | Inground |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C10 |
| Neighbourhood: | Mount Pleasant East |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | Inground |