| Bright and spacious 1+Den suite in a well-maintained building, offering a functional open-concept layout and stunning unobstructed east-facing views from a high floor. Enjoy an oversized private balcony-perfect for relaxing, entertaining, or taking in the beautiful city views. The generous den is large enough to be used as a second bedroom, making this unit ideal for professionals, small families, or investors. Includes 1 parking space and 1 locker for added convenience. Unbeatable location just minutes to Hwy 404, DVP, and 401, and within walking distance to Don Mills Station and CF Fairview Mall. Surrounded by parks, excellent schools, restaurants, and shopping-this is city living at its best! *Photos Have Been Virtually Staged* |
| Price | $459,900 |
| Taxes: | $2315.04 |
| Occupancy: | Vacant |
| Address: | 275 Yorkland Road , Toronto, M2J 0B4, Toronto |
| Postal Code: | M2J 0B4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Sheppard and 404 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| UNION CAPITAL REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C15 |
| Neighbourhood: | Henry Farm |
| Style: | Apartment |
| Tax: | $2,315.04 |
| Maintenance Fee: | $582.14 |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |