| Immaculately maintained townhome located in one of Shelburne's newest communities. Ideally situated on the edge of town, this home is just a short walk to downtown and offers convenient access to Highways 89, 10, and County Road 11. The property features a generously sized lot with no front sidewalk, providing parking for two vehicles, along with a spacious backyard. The kitchen is equipped with stainless steel appliances and includes a separate breakfast area with a walkout to the yard. Upstairs, you'll find three well-sized bedrooms with ample closet space, along with two four-piece bathrooms. The unfinished basement offers a blank canvas ready to be customized to suit your needs and style. An excellent opportunity for first-time buyers and growing families looking to enter the real estate market |
| Price | $599,999 |
| Taxes: | $3666.00 |
| Occupancy: | Owner |
| Address: | 335 stewart Street , Shelburne, L9V 3X1, Dufferin |
| Directions/Cross Streets: | Main St & Barnett Dr |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Dufferin |
| Municipality: | Shelburne |
| Neighbourhood: | Shelburne |
| Style: | 2-Storey |
| Tax: | $3,666 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |