| Nestled on the shores of beautiful Forest Lake, this fully winterized 3-bedroom cottage offers the perfect blend of comfort, charm, and year-round enjoyment, all just 15 minutes from Sundridge. Set on an elevated west-facing lot, the property captures stunning panoramic lake views and unforgettable sunsets from the expansive deck, creating the ideal backdrop for relaxing weekends or family gatherings. Inside, the warm and inviting open-concept living space is designed for easy cottage living, while full insulation and a Generac backup system provide peace of mind and comfort in every season. Whether you're looking for a personal getaway, a family cottage, or an affordable waterfront escape with rental potential, this property checks all the boxes. A gentle path leads to the shoreline, where you'll find a lakeside boathouse perfect for storing canoes, kayaks, paddleboards, and fishing gear. Enjoy clean, swimmable waterfront and calm waters ideal for boating, swimming, and making lasting summer memories. A detached single-car garage adds valuable storage space for tools, snowmobiles, ATVs, or outdoor equipment. Affordable waterfront opportunities like this don't come along often - especially on a quiet, picturesque lake with four-season access and so much to offer. Escape the city and start enjoying cottage life on Forest Lake. |
| Price | $599,000 |
| Taxes: | $3621.00 |
| Occupancy: | Partial |
| Address: | 80 Cedar Lane , Joly, P0A 1Z0, Parry Sound |
| Directions/Cross Streets: | Forest Lake Road |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 9.84 | 9.84 | |
| Room 2 | Main | Kitchen | 9.84 | 6.56 | |
| Room 3 | Main | Bathroom | 8.2 | 6.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Waterfront |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Chestnut Park Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Joly |
| Neighbourhood: | Joly |
| Style: | Bungalow-Raised |
| Tax: | $3,621 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |