| Two unit, 12 Bedroom Residential Rental Investment Property For Sale located in a high demand rental area, minutes from Queens University Main Campus and Downtown Kingston. The property currently consists of a 6 bed / 2 bath unit fronting onto Victoria Street (Unit A) and an additional 6 bed / 2 bath unit fronting onto Earl Street (Unit B). Currently fully tenanted with a total gross monthly rent roll of $12,970/month. Tenants are responsible for all utility costs. A single car detached garage sits at the rear of the property, along with three additional surface parking spots. The property is well capitalized and professionally maintained and managed by Axon Property Management. |
| Price | $1,990,000 |
| Taxes: | $9637.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 276 Victoria Street , Kingston, K7L 3Z1, Frontenac |
| Postal Code: | K7L 3Z1 |
| Province/State: | Frontenac |
| Directions/Cross Streets: | Victoria and Earl |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Category: | Apartment |
| Building Percentage: | T |
| Total Area: | 3205.00 |
| Total Area Code: | Square Feet |
| Washrooms: | 0 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | No |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| AXON REAL ESTATE BROKERAGE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Investment |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 14 - Central City East |
| Tax: | $9,637 |
| Fireplace: | N |