| Offering buyers exceptional value in Oakville's popular West Oak Trails, this thoughtfully updated 3 bedroom, 3 bathroom home checks all the boxes - with all the big-ticket items already taken care of. The roof (2009), furnace (2016), A/C (2021), gas fireplace (2021), & flooring in the kitchen, foyer, & 2-piece bath (2020) have all been replaced or updated, so buyers can move in with confidence & simply enjoy the home from day one. Set on a family-friendly street close to parks, trails, top schools, & everyday amenities, this home suits downsizers, families & busy professionals alike. Inside, the bright eat-in kitchen features granite countertops, stainless steel appliances, & a gas stove, with a walkout to the deck & the private, low-maintenance backyard. Upstairs, the generous primary bedroom includes a walk-in closet & private ensuite bath. Two additional bedrooms are spacious & versatile, easily accommodating children, guests, or a home office. The finished basement extends the living space with a family room centred around a cozy gas fireplace, offering a relaxed, flexible area for everyday living. A private one-car garage pairs with a double driveway for 3 total parking spaces, along with garage storage & direct backyard access. This is a truly move-in-ready home in one of Oakville's most established neighbourhoods - with the big-ticket items already done, it's a smart move for buyers ready to settle in & start enjoying! |
| Price | $1,099,000 |
| Taxes: | $4499.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1118 Glen Valley Road , Oakville, L6M 3K8, Halton |
| Directions/Cross Streets: | West Oak Trails Blvd and Upper Middle Road |
| Rooms: | 11 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 11.84 | 3.67 | |
| Room 2 | Main | Kitchen | 11.74 | 8.07 | Granite Counters, B/I Appliances, Stainless Steel Appl |
| Room 3 | Main | Dining Ro | 10.5 | 8.17 | Combined w/Living, Hardwood Floor |
| Room 4 | Main | Living Ro | 14.24 | 10.5 | Combined w/Dining, Hardwood Floor, Bay Window |
| Room 5 | Main | Bathroom | 2 Pc Bath | ||
| Room 6 | Second | Primary B | 16.33 | 12 | Walk-In Closet(s), Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 15.48 | 10.17 | |
| Room 8 | Second | Bedroom 3 | 12.23 | 9.91 | Hardwood Floor |
| Room 9 | Second | Bathroom | 4 Pc Bath | ||
| Room 10 | Second | Bathroom | 4 Pc Ensuite | ||
| Room 11 | Basement | Family Ro | 15.91 | 11.68 | Fireplace Insert |
| Room 12 | Basement | Laundry | 15.74 | 10.59 | Unfinished |
| Room 13 | Basement | Foyer | 5.67 | 4.33 | |
| Room 14 | Basement | Utility R | 11.41 | 8.33 | |
| Room 15 | Main | Breakfast | 11.74 | 8.23 | Sliding Doors, W/O To Deck |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 2 | Main |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 2 | Main |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 2 | Main |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Second |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 2 | Main |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1022 - WT West Oak Trails |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $4,499 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |