| 90 Feet Frontage x 314 Feet Depth Lot, over 1/2 Acre! Prime Residential (R1) Zoning plenty of set back space to add to the existing dwelling location. Attached or Detached Garage would be approved by the Town of Fort Erie. Sunroom Addition added in 1989. Pool new liner approx. 2020. Interior of the house is full of character of its time. You'll love the large wooden beams in the Family Room giving the room a wonderful experience in front of the authentic Brick Fireplace & wood storage area. Gas Fireplace in Sunroom for year round use, 3 Sliding Glass Doors / one of them a walk-out to the back deck overlooking the In-ground Pool & large back & sloping backyard space. Kitchen has some updates, including Quartz Countertops. Remainder of the house has huge wooden baseboard trim & wonderful wood accents throughout. The house can be used as is or of course renovations can be considered to change the floor plan & overall design. |
| Price | $685,000 |
| Taxes: | $4093.91 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 3775 Rebstock Road , Fort Erie, L0S 1B0, Niagara |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Rebstock Rd. & Ridgeway Rd. |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.33 | 11.48 | Vinyl Floor, Granite Counters |
| Room 2 | Main | Dining Ro | 14.66 | 11.55 | Separate Room, Sliding Doors |
| Room 3 | Main | Living Ro | 18.37 | 11.48 | Overlooks Frontyard, Granite Counters |
| Room 4 | Main | Family Ro | 19.12 | 18.86 | Hardwood Floor, Fireplace |
| Room 5 | Main | Sunroom | 19.68 | 15.32 | Broadloom, Fireplace |
| Room 6 | Second | Primary B | 13.12 | 11.48 | Broadloom, Closet |
| Room 7 | Second | Bedroom 2 | 15.09 | 11.48 | Broadloom, Closet |
| Room 8 | Second | Bedroom 3 | 11.81 | 11.35 | Broadloom, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Second |
| Washroom Type 52 | 2 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Other Structures: | Arena |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE MEADOWTOWNE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Fort Erie |
| Neighbourhood: | 337 - Crystal Beach |
| Style: | 2-Storey |
| Tax: | $4,093.91 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Inground |