| Breathtaking, Waterfront Acreage on crystal clear spring fed waters of Ratter Lake. Only 32 minutes from Sudbury and 60 minutes to Northbay. This Property is ideal for recreational use, a private estate, or future development such as retirement living with waterfront lots. Whether you're looking to build, invest, or simply enjoy the outdoors this is an investment opportunity. This could be it. Or maybe you have been looking for an easily accessed large piece of land to build your dream home on. This is a 19+ acre parcel of residential zoned land located on a year-round, municipally maintained road in the town of Hagar with all amenities nearby. Great community, within reach of many trails for ATVing, hiking, snowmobiling, and many Lakes and Rivers to fish, hunt and boat. This picturesque piece of land with unlimited potential. Seller has inquired about possibly putting a retirement building on the land and has the info. There is a small sleep camp close to the water. |
| Price | $699,000 |
| Taxes: | $1600.15 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 2 Curry Point Road , Markstay-Warren, P0M 2G0, Sudbury |
| Postal Code: | P0M 2G0 |
| Province/State: | Sudbury |
| Legal Description: | PT LOT 1, CON 4, TWP HAGAR BEING PART 1 |
| Directions/Cross Streets: | Hwy 535 & Curry Point Rd. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Category: | Designated |
| Total Area: | 21.32 |
| Total Area Code: | Acres |
| Washrooms: | 0 |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Sudbury |
| Municipality: | Markstay-Warren |
| Neighbourhood: | Dufferin Grove |
| Tax: | $1,600.15 |
| Fireplace: | N |