| This Family Friendly Neighbourhood is just a block away from Lake Ontario and the WaterFront Trail! With easy access to 401 and the Amazing Waterfront Parks & Rec facilities, theres no suprise that the Original owners have kept it in the family since it was originally purchased back in 1958. This Raised bungalow is positioned on a quiet corner lot with great yard space and privacy. With over 1000sqft of main floor living space and 3 bedrooms, the layout is very functional. There is a seperate side entrance to the basement so there is potential to do a basement rental unit or in-law suite, with an existing 3 Pc Bathroom Rough-in already in place. If the Lake Breeze isn't enough for you. The Central AC is Ice Cold, Gas Furnace with HRV System and ON-Demand Hotwater.( Currently Rented) It can be assumed or bought out by the seller on closing. This home has served them well, but is ready for a new Family to Love, Put your own touches on it and make it your own! |
| Price | $649,000 |
| Taxes: | $4379.45 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1500 Lakeside Street , Oshawa, L1J 3Y3, Durham |
| Directions/Cross Streets: | Park Rd South and Philip Murray |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.32 | 11.91 | Bay Window, Laminate, Side Door |
| Room 2 | Main | Living Ro | 17.32 | 11.15 | Laminate, Bay Window, Overlooks Frontyard |
| Room 3 | Main | Primary B | 10.56 | 11.15 | Hardwood Floor, Closet, Overlooks Backyard |
| Room 4 | Main | Bedroom 2 | 10.14 | 7.74 | Laminate, Closet |
| Room 5 | Main | Bedroom 3 | 9.74 | 11.15 | Laminate, Closet, Overlooks Backyard |
| Room 6 | Main | Bathroom | 8.13 | 4.92 | Vinyl Floor, Overlooks Backyard |
| Room 7 | Basement | Den | 26.9 | 10.56 | Wet Bar, Recessed Lighting |
| Room 8 | Basement | Recreatio | 21.91 | 10.99 | Vinyl Floor, Closet |
| Room 9 | Basement | Laundry | 11.32 | 12.04 | |
| Room 10 | Basement | Bathroom | 4.92 | 4.49 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Our Neighbourhood Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Lakeview |
| Style: | Bungalow-Raised |
| Approximate Age: | 51-99 |
| Tax: | $4,379.45 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |