| Build your dream home or cottage in this lovely lakeside subdivision between Bayfield and Grand Bend on this almost 1/2 acre lot. Enjoy year round living in this tranquil setting. Access to sandy beach just a short stroll through the woods. Natural gas, hydro, municipal water, fiber optics and internet available. Just minutes South of Bayfield to enjoy all the amenities including golf, shopping, and dining. |
| Price | $379,900 |
| Taxes: | $869.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 74730 Elm Crescent , Bluewater, N0M 1G0, Huron |
| Acreage: | < .50 |
| Directions/Cross Streets: | Pavillion Rd |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX A-B Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Huron |
| Municipality: | Bluewater |
| Neighbourhood: | Stanley |
| Tax: | $869 |
| Fireplace: | N |