| If you are looking for a home under $500,000 that requires NO WORK, you need to come take a look at this one. The long list of renovations basically tells you that this home was COMPLETELY renovated top to bottom. This would be a perfect fit for a couple who is looking for 1 floor living. No stairs. The backyard is very private and features a bunkie with hydro and heat and a storage shed. Located on a popular road, South Waseosa Lake road offers access to the main street in Huntsville in 12 minutes and a large public beach in less than 10 minutes. Along the way you will find a sand launch for tinners and kayaks, baseball diamonds, soccer fields, disc golf course and dog park. Don't break the bank on renovations. Just buy here and turn the key. |
| Price | $489,000 |
| Taxes: | $1511.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 290 South Waseosa Lake Road , Huntsville, P1H 2N5, Muskoka |
| Directions/Cross Streets: | Ravenscliffe / South Waseosa |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.15 | 12.79 | |
| Room 2 | Main | Living Ro | 14.76 | 17.38 | |
| Room 3 | Main | Dining Ro | 7.54 | 9.18 | |
| Room 4 | Main | Bedroom | 8.86 | 9.18 | |
| Room 5 | Main | Bedroom 2 | 12.46 | 12.79 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Other |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Sutton Group Muskoka Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Huntsville |
| Neighbourhood: | Chaffey |
| Style: | Bungalow |
| Tax: | $1,511 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |