| Bright and spacious 2-bedroom lower-level suite with a private entrance, located in a quiet and established family-friendly neighbourhood. Featuring a functional layout with generously sized principal rooms, a full bathroom, shared laundry facilities, and one dedicated parking space suitable for a compact vehicle. Please note that ceiling heights are below 8 feet. Conveniently situated just minutes from Lakeshore Road, GO Transit, the QEW, Highway 427, and the Gardiner Expressway, offering seamless connectivity throughout the GTA. Enjoy easy access to shopping, dining, parks, waterfront trails, and a wide range of everyday amenities. Close to Humber College and other highly regarded educational institutions. Tenant responsible for 25% of utility costs (hydro, gas, and water). Shared laundry facilities. Non-smoking premises. No pets permitted. Maximum occupancy of two persons. One parking space included for a compact-sized vehicle. Rental application, credit report, employment verification, references, and proof of tenant insurance required. |
| Price | $1,500 |
| Taxes: | $0.00 |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 1078 Sawyer Avenue , Mississauga, L5E 1K7, Peel |
| Directions/Cross Streets: | Ogden & Atwater |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY ENTERPRISES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lakeview |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |