| welcome to this beautifully renovated home situated on a spectacular" 75 x 200" foot lot. This property features "TEN BEDROOMS, 6 WASHROOMS" and 2 new kitchens equipped with sleek engineered stone countertops. Complete with a new roof, this home is perfect for large families or buyers looking to live in one unit and rent out the others. It includes TWO fully finished apartments and is an absolute must-see gem! " Short Walk to U of T Scarborough Campus." Potential "GARDEN HOUSE". |
| Price | $1,650,000 |
| Taxes: | $5904.50 |
| Occupancy: | Tenant |
| Address: | 64 Gladys Road , Toronto, M1C 1C6, Toronto |
| Directions/Cross Streets: | Ellesmere |
| Rooms: | 14 |
| Rooms +: | 2 |
| Bedrooms: | 9 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.84 | 11.55 | Fireplace, Hardwood Floor, Bay Window |
| Room 2 | Main | Dining Ro | 12.2 | 9.97 | Hardwood Floor, W/O To Deck, Overlooks Backyard |
| Room 3 | Main | Kitchen | 12.2 | 11.32 | Ceramic Floor, Quartz Counter, B/I Dishwasher |
| Room 4 | Second | Primary B | 14.01 | 10.43 | 3 Pc Ensuite, Hardwood Floor, Closet Organizers |
| Room 5 | Second | Bedroom 2 | 10.99 | 10.66 | Hardwood Floor, Overlooks Garden |
| Room 6 | Second | Bedroom 3 | 10.14 | 10.43 | Hardwood Floor, Closet Organizers, Overlooks Backyard |
| Room 7 | Second | Bedroom 4 | 10.07 | 9.18 | Hardwood Floor, Overlooks Backyard |
| Room 8 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 4 | Basement |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 3 | Ground |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 4 | Second |
| Washroom Type 10 | 4 | Basement |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 3 | Ground |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 4 | Second |
| Washroom Type 15 | 4 | Basement |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 3 | Ground |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 4 | Second |
| Washroom Type 20 | 4 | Basement |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 3 | Ground |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 4 | Second |
| Washroom Type 25 | 4 | Basement |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 3 | Ground |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 4 | Second |
| Washroom Type 30 | 4 | Basement |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 3 | Ground |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 4 | Second |
| Washroom Type 35 | 4 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 7 |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE NEW WORLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E10 |
| Neighbourhood: | Highland Creek |
| Style: | 2-Storey |
| Tax: | $5,904.5 |
| Beds: | 9+1 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | None |