| Walk Into A Bright And Open Main Floor Featuring Large Windows And Plenty Of Natural Light. Recently Renovated (2022) From Top To Bottom With New Flooring, Modern Staircase, Beautifully Updated Bathrooms, Contemporary Kitchen, And New Stainless Steel Appliances, RO water filter system, Security Camera, Smart Video Doorbell, Smart Thermostat. And Sliding Doors Leading To A Fully Fenced Backyard. Extensively Updated Throughout With New Flooring, Renovated Staircase, Modern Bathrooms, Updated Kitchen, And New Appliances, Providing A Stylish Move-In Ready Living Space. The Second Floor Features 3 Spacious Bedrooms And 2 Full Bathrooms. The Primary Bedroom Includes A Walk-In Closet And A Private Ensuite. The Basement Offers Large Windows, Abundant Storage Space, And A Convenient Laundry Area. Major Updates Include Roof (2020), Newer Furnace And A/C. Enjoy The Covered Front Porch And Excellent Curb Appeal In This Well-Maintained Family Home. |
| Price | $880,000 |
| Taxes: | $3643.00 |
| Occupancy: | Owner |
| Address: | 1080 Cooper Avenue , Milton, L9T 6A9, Halton |
| Directions/Cross Streets: | Thompson Rd. S/Derry |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.97 | 16.56 | |
| Room 2 | Main | Dining Ro | 11.97 | 10.59 | |
| Room 3 | Main | Kitchen | 10.17 | 13.58 | |
| Room 4 | Upper | Primary B | 12.99 | 10.99 | |
| Room 5 | Upper | Bedroom | 9.02 | 9.58 | |
| Room 6 | Upper | Bedroom | 11.68 | 9.68 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Milton |
| Neighbourhood: | 1023 - BE Beaty |
| Style: | 2-Storey |
| Tax: | $3,643 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |