| LIVE HERE. WORK HERE. INVEST HERE. DEVELOP FOR THE FUTURE. A rare opportunity from a motivated seller in the heart of Kemptville - 2.12 acres offering the unique combination of a beautiful renovated home, commercial zoning, income potential and future development possibilities. Welcome to 665 Van Buren St, a property that gives you something increasingly difficult to find: room to live, room to operate a business, and room to plan for the future. The main residence is a fully-tenanted charming 4-bedroom, 2.5-bath home, extensively renovated in 2020 with an inviting layout and warm rustic finishes. Outside, enjoy your own private retreat with a spacious backyard, mature surroundings, plenty of outdoor space, and an in-ground swimming pool - country-style living while incredibly close to Kemptville's growing commercial core. Adding even more versatility is a self-contained one-bedroom suite, ideal for rental income, extended family, guests, or potentially an on-site office/business space. What truly sets this property apart is its C5 Commercial zoning and 2.12-acre site. For an entrepreneur, investor, or developer, the possibilities are significant. Subject to applicable approvals and permitted uses, explore opportunities ranging from a daycare or wellness centre to light industrial, professional or commercial uses, or future redevelopment of the site. And the location is exceptional. The property is situated less than one kilometre from a major shopping and commercial area, with Walmart, Starbucks, Canadian Tire, a new hotel under construction, and numerous other businesses nearby. This isn't simply a house for sale. It's a home, an income opportunity, a business location and a development property - all at one address. Move in and enjoy it. Generate income. Operate your business. Hold the property for the future. Or explore its development potential. 665 Van Buren Street offers the flexibility to make the property work for your plans - today and for years to come. |
| Price | $1,400,000 |
| Taxes: | $4833.12 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 665 Van Buren Street , North Grenville, K0G 1J0, Leeds and Grenvi |
| Postal Code: | K0G 1J0 |
| Province/State: | Leeds and Grenvi |
| Legal Description: | PT LT 29 CON 3 OXFORD PT 1 15R8009:NORTH |
| Directions/Cross Streets: | Rideau River Road / Van Buren St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 0 | |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 0 | |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 0 | |
| Washroom Type 72 | 0 | |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 0 | |
| Washroom Type 77 | 0 | |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 0 | |
| Washroom Type 82 | 0 | |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 0 | |
| Washroom Type 87 | 0 | |
| Washroom Type 88 | 0 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 0 | |
| Washroom Type 92 | 0 | |
| Washroom Type 93 | 0 | |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 0 | |
| Washroom Type 97 | 0 | |
| Washroom Type 98 | 0 | |
| Washroom Type 99 | 0 | |
| Washroom Type 100 | 0 |
| Category: | Multi-Use |
| Building Percentage: | T |
| Total Area: | 2.12 |
| Total Area Code: | Acres |
| Retail Area Code: | % |
| Area Influences: | Major Highway |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Sprinklers: | No |
| Washrooms: | 0 |
| Outside Storage: | T |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | None |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/DLK REAL ESTATE LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Leeds and Grenville |
| Municipality: | North Grenville |
| Neighbourhood: | 801 - Kemptville |
| Tax: | $4,833.12 |
| Fireplace: | N |