| Welcome to 641 Masson St., a beautifully maintained 3 bedroom, 2 bathroom home offering the perfect blend of Century Home character & luxury thoughtful updates. Step inside to a bright and inviting living room, which flows seamlessly into the formal dining room with a walkout to the back deck & gardens. The updated kitchen features a new backsplash, countertops, sink, and gas stove, and overlooks the spacious family room, providing the ideal layout for everyday living and a growing family. Upstairs, you'll find three generously sized bedrooms and a beautifully renovated main bathroom with stylish luxury finishes keeping the-while keeping. The lower level offers a clean space with an additional bathroom and can be finished into a home office, or extra living space. Enjoy your private backyard retreat featuring a spacious deck and a beautiful perennial garden that provides colour and charm throughout the seasons. Ideally located close to schools, parks, shopping, transit, and everyday amenities, this move-in ready home is one you won't want to miss! |
| Price | $699,900 |
| Taxes: | $5356.17 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 641 Masson Street , Oshawa, L1G 5A4, Durham |
| Directions/Cross Streets: | Rossland Rd E & Masson St |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.05 | 16.86 | |
| Room 2 | Main | Dining Ro | 12.92 | 10.89 | |
| Room 3 | Main | Kitchen | 9.71 | 10.3 | |
| Room 4 | Upper | Primary B | 11.05 | 13.91 | |
| Room 5 | Main | Family Ro | |||
| Room 6 | Upper | Bedroom 2 | |||
| Room 7 | Basement | Recreatio | 12.92 | 21.52 | |
| Room 8 | Main | Breakfast | 14.17 | 11.61 | |
| Room 9 | Lower | Bedroom 4 | |||
| Room 10 | Basement | Utility R | 11.02 | 7.81 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| The Nook Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | O'Neill |
| Style: | 2-Storey |
| Tax: | $5,356.17 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |