| Spacious 4-Bedroom, 3-Bathroom Detached Brick House with a Double Garage situated on a 39x105 ft Lot in the heart of Mississauga, located in a tranquil and family-friendly community, yet just minutes away from Hwy 403, 401, QEW, and Square One Mall. The property is within walking distance to schools and parks. It features a bright and functional layout with numerous windows. As this is an estate sale, the property is being sold "As-Is" and "Where-Is." Buyers have the opportunity to design and renovate the entire house according to their preferences. The price reflects the current condition of the house. |
| Price | $980,000 |
| Taxes: | $7495.64 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 4535 Gullfoot Circle , Mississauga, L4Z 2K3, Peel |
| Directions/Cross Streets: | Central Parkway & Eglinton |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 16.33 | 11.09 | Combined w/Dining, Large Window, Broadloom |
| Room 2 | Ground | Dining Ro | 11.48 | 11.09 | Combined w/Living, Bay Window, Broadloom |
| Room 3 | Ground | Family Ro | 14.33 | 11.09 | Sunken Room, Fireplace, Broadloom |
| Room 4 | Ground | Kitchen | 9.81 | 9.09 | Window, Ceramic Floor |
| Room 5 | Ground | Breakfast | 14.89 | 8.92 | W/O To Yard, Window, Ceramic Floor |
| Room 6 | Second | Primary B | 18.17 | 11.58 | Walk-In Closet(s), Fireplace, 4 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 15.09 | 11.09 | Large Closet, Window, Broadloom |
| Room 8 | Second | Bedroom 3 | 12.99 | 12.33 | Large Closet, Window, Broadloom |
| Room 9 | Second | Bedroom 4 | 14.01 | 11.09 | Large Closet, Window, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LANDSTARS 360 REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Hurontario |
| Style: | 2-Storey |
| Tax: | $7,495.64 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |