| The "Goldilocks" of Condos! All the amenities you would want for civilized living...and allows dogs! Beauty and luxury surround you throughout this stunning suite, and ohhhh what a view from your private balcony! Oversized den. New Stainless-Steel Stove and Built-In Dishwasher. Stainless Steel Fridge. New Front-Load Washer & Dryer. Plus, in the bathroom, enjoy a brand-new Sink and Vanity set with a Glass Surround shower. The freshly laid light-coloured floors enhance the experience as you flow in and out of this warm and inviting space. The extra large den is great for an office, nursery or guest bedroom and the sit-up breakfast bar with Granite Counters finishes the suite to a higher standard. Sleep easy knowing you live close to everything, from Yorkville, to The Danforth, to Church & Wellesley. TTC right at your door. Shops, Bars, Restaurants... and a beautiful rooftop patio from which to view it all! Welcome Home! |
| Price | $569,000 |
| Taxes: | $2493.76 |
| Occupancy: | Vacant |
| Address: | 500 Sherbourne Street , Toronto, M4X 1L1, Toronto |
| Postal Code: | M4X 1L1 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Sherbourne / Wellesley |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 13.25 | 10.76 | Combined w/Dining, Laminate, W/O To Balcony |
| Room 2 | Flat | Dining Ro | 13.25 | 10.76 | Combined w/Dining, Laminate |
| Room 3 | Flat | Kitchen | 9.58 | 7.41 | Stainless Steel Appl, Granite Counters, Breakfast Bar |
| Room 4 | Flat | Bedroom | 11.58 | 9.51 | Casement Windows, North View, Double Closet |
| Room 5 | Flat | Den | 10.07 | 6.99 | Laminate |
| Room 6 | Flat | Foyer | 7.58 | 4 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ENGEL & VOLKERS TORONTO CENTRAL |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | North St. James Town |
| Style: | Apartment |
| Approximate Age: | 16-30 |
| Tax: | $2,493.76 |
| Maintenance Fee: | $533.56 |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |