| Morning coffee on the covered front porch. Lake Ontario just steps away.Welcome to 13 Coverdale Avenue, Cobourg-a charming Cape Cod-style home in a well-established, highly sought-after neighbourhood, steps from Lookout Point and its beautiful lake views. With 3 bedrooms, 2 bathrooms and thoughtful updates throughout, this home brings character and everyday convenience together. The updated kitchen features a farmhouse sink, butcher block counters and a breakfast nook made for slow mornings, quick meals and catching up over coffee. And it's the little details that make this home stand out. Built-in storage beneath the front window, a clever towel rod with hidden hooks, and a folding desktop that makes room for the Murphy bed-smart touches that help you make the most of your space. The fully finished basement offers a playroom area, rec room space, four-piece bathroom, laundry room, cold cellar and even more storage. Set on a good-sized lot with a detached garage, there's room for outdoor living, hobbies and the practical extras. With parks, schools and Cobourg's beach within walking distance, you can enjoy everything this lakeside community has to offer. Charm, clever design and the lake just down the street. Welcome home to 13 Coverdale. Extras.***Tankless Water Heater (2026) Dishwasher (2026) Upper Windows (2024) A/C (2022)Main Floor Hardwood Flooring (2018) Furnace and Roof (2016). |
| Price | $799,999 |
| Taxes: | $4806.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 13 Coverdale Avenue , Cobourg, K9A 4H4, Northumberland |
| Directions/Cross Streets: | King St |
| Rooms: | 12 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 4 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 4 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 4 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | |
| Washroom Type 22 | 4 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | |
| Washroom Type 27 | 4 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | |
| Washroom Type 32 | 4 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Beach, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Electric Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Cobourg |
| Neighbourhood: | Cobourg |
| Style: | 1 1/2 Storey |
| Tax: | $4,806 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |