| LIVING ON LAKE WITHOUT THE LAKEFRONT PRICE TAG! Here is your opportunity to own a 4 season home/cottage and lease of South East facing Upper Chemong Lake for under $400k. Travel Trent Severn waterway with lock free access to a chain of five lakes, you can boat, swim and fish to your heart's desire. This 3 bedroom - 1 bathroom home has been upgraded extensively over the past 10-15 years - roof, siding, furnace and AC, deck, Septic tank, just to name a few things. There is really nothing to be done here! Relax and enjoy lazy sunny afternoons with your friends and family on the large deck and take in the beautiful views of the beach and lake. The property comes with a large double garage. The land is leased through a standard 20 year Indigenous Services Canada (ISC) lease for $3500/year with increases every 5 year period, plus $2,130/year for emergency services, road maintenance and waste management. There are no property taxes. Consent and a one-time fee of $500 is required to for the transfer of the lease into the name of the new buyer. Only 30 minutes to Peterborough and 2 hours to the GTA. Here is your chance to enjoy everything that waterfront living has to offer at an affordable price! Don't miss out on this opportunity! |
| Price | $399,900 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 20 Southgate Circle , Curve Lake First Nation 35, K0L 1R0, Peterborough |
| Directions/Cross Streets: | Southgate & Arrow Bay |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Crawl Space |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Storage |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MinCom Kawartha Lakes Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Curve Lake First Nation 35 |
| Neighbourhood: | Dufferin Grove |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |